
Most of the WWE wrestlers in the roster has long term contracts with with the company depending on the experience and potential it can be anywhere from minimum 1 year to 10 year period. With the professional contract wrestlers get basic yearly salary plus bonuses and traveling allowances. We take a look entire WWE Roster and how the they are getting paid by the company. We will start with executives and people who are in the management.
How Much WWE Executives Makes In A Year ?
Looking at the leaked information here is how the pay scale works in the excutives of WWE, starting from Chairman and CEO Vince McMahon to other executives.
- Vince McMahon ( CEO ) Salary In 2014 – $1,184,500
- George Barrios (Financial and Strategic Officer) – $800,000
- Kevin Dunn (Producer) – $800,000
- Michael Luisi (WWE Studios President ) – $700,000
- Paul “Triple H” Levesque (vise president live events, talent) – $550,000 + $1,000,000 in yearly talen contract and of course his WWE ring & match appearance which details are given below.
Before we get into the yearly figures lets take a look what a contract for a WWE wrestlers has in store.
WWE Wrestler Contract & Basic Salary + Bonuses:
Every wrestler who signs up for WWE signs a professional contract with the company stating number of years, basic salary plus bonuses and some other clauses conerning factors like release, retirement, injury layouts etc. The basic yearly salary is the downside guarantee payments, bonuses, and merchandise shares.
Incomes From PPV Events:
Some bigger names like John Cena etc enjoy PPV revenue share with the company and they make alot of money than the other stars in the roster. The PPV income figures are impossible to know because WWE never disclose this information. So we will only be taking a look at how WWE compensate their stars in basic salary and other clauses.
Highest Paid Wrestlers:
John Cena is the undisputed star in WWE at the moment who can be seen week after week in the ring, but he is not the highest paid wrestler but its the part timer The Rock who makes just a few PPV appearences in the year and makes around $3.5 million a year plus portion of merchandise sales and PPV revenue share.
| STAR | ANNUAL SALARY | Bonuses & Royalties | Contract |
| The Rock | $3.5 Million | 7% bonus for high merchandise sales, only appears on selected WWE Dates | 3 Year (Part Time) |
| John Cena | $2.75 Million | 7% on merchandise sales, plus hafty PPV revenue share make his actual earnings way more | 5 year |
| Tripple H | $2,12 million | Also acts as WWE executive and talent contract. | 5 Years |
| Brock Lesner | $2 Million | 3.25% bonus for high merchandise sales, Free Travel, PPV revenue share | (2 Years) Contract expires in March 2015. |
| Undertaker | $2.25 Million | 7% bonus for high merchandise sales, Travel & Accommodation, PPV revenue share if featured on a main event | 5 Years (Part-Time) |
| Randy Orton | $1,6 million | % Merchandise sales, travel and accommodation, PPV share | 5 Years |
| Sheamus | $1.3 million | travel & accommodation | 5 Years |
| Big Show | $1.2 million | Personal tour bus from WWE | 3 Years |
| Dolph Ziggler | $900,000 | Travel & Accommodation | 3 Year |
| Ray Mysterio | $985,00 | 4% bonus for high merchandise sales, travel & Accommodation | 5 Years |
| Rusev | $725,000 | 3 Years | |
| Danial Bryan | $700,000 | 5 Years | |
| Mark Henry | $877,000 | 3 Years | |
| Goldust | $725,000 | 3 Years | |
| Titus O’Niel | $335,050 | 2 Years | |
| Stardust | $245,000 | 2 years | |
| Seth Rollins | $310,500 | 3 Years | |
| Roman Reigns | $245,000 | 2 Years | |
| R-Truth | $244,000 | 3 Years | |
| Ryback | $655,500 | 2 Years | |
| Chris Jericho | $974,000 | 2 Years | |
| Sin Cara | $245,000 | 2 Years | |
| Adam Rose | $165,000 | 2 Years | |
| Bo Dallas | $165,000 | 2 Years | |
| Big E | $145,000 | 2 Years | |
| Bad News Barrett | $445,000 | 3 Years | |
| Bray Wyatt | $254,200 | 3 Years | |
| Bryan Saxton | $170,000 | 3 Years | |
| Cesaro | $80,145 | 1 Year | |
| Christian | $595,000 | 3 Years | |
| Curtis Axel | $75,000 | 2 Years | |
| Damien Mizdow | $100,000 | 2 Years | |
| Darren Young | $80,145 | ||
| David Otunga | $75,000 | ||
| Dean Ambrose | $80,145 | ||
| Diego | $75,000 | ||
| Eric Rowan | $80,145 | ||
| Fandango | Starting Package | ||
| Fernando | Starting Package | ||
| Heath Slater | Starting Package | ||
| Hunico | Starting Package | ||
| Jack Swagger | $275,000 | ||
| Jey USO | $255,000 | ||
| Jimmy USO | $255,000 | ||
| Justin Gabriel | Starting Package | ||
| Kofi Kingston | $354,200 | ||
| Konnor | Starting Package | ||
| Luke Harper | Starting Package | ||
| The Miz | $712,000 | ||
| Xavier Woods | Starting Package | ||
| Zack Ryder | $535,050 | 3 year | |
| Viktor | Starting Package |
| STAR | ANNUAL SALARY | Bonuses & Royalties | Contract |
| Nikki Bella | $112,500 | First Class Travel | 5 Year |
| AJ Lee | $104,300 | 5 Year | |
| Alicia Fox | $72,520 | 5 Year | |
| Brie Bella | $90,500 | 5 Year | |
| Cameron | $75,500 | 2 Year | |
| Eve | $109,475 | 3 Year | |
| Layla | $86,450 | 3 Year | |
| Laliana Garcia | 1 Year | ||
| Naomi | $65,500 | 2 Year | |
| Natalya | $74,410 | 3 Year | |
| Paige | $65,500 | 2 Year | |
| Summer Rae | $65,500 |
Written by |k Ravikumar|Kurnool
No comments:
Post a Comment